Race Results for Heat:4 Round:1 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
11 |
5m04.102 |
23.770 |
27.646 |
2 |
8 |
Unknown 2128583 |
11 |
5m04.672 |
23.766 |
27.697 |
3 |
6 |
Martin Porter |
11 |
5m07.543 |
26.699 |
27.958 |
4 |
7 |
Unknown 2585522 |
11 |
5m17.129 |
24.945 |
28.830 |
5 |
5 |
Chris James |
10 |
5m20.020 |
29.625 |
32.002 |
6 |
2 |
Robert Moore |
0 |
NO TIME |
0.000 |
|
7 |
3 |
Duncan Goodall |
0 |
NO TIME |
0.000 |
|
8 |
4 |
Andy Bause |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 25.617 | | | | 33.192 | 28.175 | 41.383 | 28.238 |
2 | 25.583 | | | | 32.785 | 28.821 | 27.480 | 33.778 |
3 | 25.082 | | | | 33.062 | 27.832 | 26.653 | 27.492 |
4 | 37.941 | | | | 31.313 | 27.691 | 26.507 | 27.937 |
5 | 25.246 | | | | 31.633 | 27.324 | 27.555 | 23.766 |
6 | 24.836 | | | | 31.871 | 27.692 | 29.156 | 33.840 |
7 | 24.777 | | | | 30.101 | 27.750 | 29.887 | 28.355 |
8 | 25.371 | | | | 32.996 | 28.293 | 26.254 | 25.864 |
9 | 23.770 | | | | 33.442 | 28.980 | 29.500 | 24.949 |
10 | 41.070 | | | | 29.625 | 26.699 | 24.945 | 24.262 |
11 | 24.809 | | | | | 28.286 | 27.809 | 26.191 |
Results generated by LAPS FREE - www.rctiming.com